District Margin D Probability (%) R Probability (%) Rating D Candidate R Candidate
AK-01 D+2.6 70.0% 30.0% Lean Democratic Mary Sattler Peltola Nick Begich III
AL-01 R+58.6 0.0% 100.0% Safe Republican Tom Holmes Barry Moore
AL-02 D+11.9 99.1% 0.9% Safe Democratic Anthony Daniels Dick Brewbaker
AL-03 R+100.0 0.0% 100.0% Safe Republican N/A Mike Rogers
AL-04 R+100.0 0.0% 100.0% Safe Republican N/A Robert Aderholt
AL-05 R+100.0 0.0% 100.0% Safe Republican N/A Dale Strong
AL-06 R+44.0 0.0% 100.0% Safe Republican Elizabeth Anderson Gary Palmer
AL-07 D+35.1 100.0% 0.0% Safe Democratic Terri Sewell Robin Litaker
AR-01 R+49.1 0.0% 100.0% Safe Republican Rodney Govens Rick Crawford
AR-02 R+17.0 0.0% 100.0% Safe Republican Marcus Jones French Hill
AR-03 R+24.7 0.0% 100.0% Safe Republican Caitlin Draper Steve Womack
AR-04 R+43.3 0.0% 100.0% Safe Republican Risie Howard Bruce Westerman
AZ-01 D+1.6 62.7% 37.3% Lean Democratic Amish Shah David Schweikert
AZ-02 R+9.5 2.9% 97.1% Safe Republican Jonathan Nez Eli Crane
AZ-03 D+54.4 100.0% 0.0% Safe Democratic Yassamin Ansari Jeff Zink
AZ-04 D+17.7 100.0% 0.0% Safe Democratic Greg Stanton Kelly Cooper
AZ-05 R+15.1 0.1% 99.9% Safe Republican Katrina Schaffner Andy Biggs
AZ-06 D+0.6 55.1% 44.9% Tossup Kirsten Engel Juan Ciscomani
AZ-07 D+37.1 100.0% 0.0% Safe Democratic Raúl Grijalva Daniel Butierez
AZ-08 R+13.4 0.4% 99.6% Safe Republican Greg Whitten Abraham Hamadeh
AZ-09 R+31.4 0.0% 100.0% Safe Republican Quacy Smith Paul Gosar
CA-01 R+22.0 0.0% 100.0% Safe Republican Rose Penelope Yee Doug Lamalfa
CA-02 D+53.1 100.0% 0.0% Safe Democratic Jared Huffman Chris Coulombe
CA-03 R+4.7 17.6% 82.4% Likely Republican Jessica Morse Kevin Kiley
CA-04 D+42.1 100.0% 0.0% Safe Democratic Mike Thompson John Munn
CA-05 R+18.8 0.0% 100.0% Safe Republican Mike Barkley Tom McClintock
CA-06 D+21.5 100.0% 0.0% Safe Democratic Ami Bera Christine Bish
CA-07 D+44.6 100.0% 0.0% Safe Democratic Doris Matsui Tom Silva
CA-08 D+60.2 100.0% 0.0% Safe Democratic John Garamendi Rudy Recile
CA-09 D+11.0 98.6% 1.4% Safe Democratic Josh Harder Kevin Lincoln
CA-10 D+46.9 100.0% 0.0% Safe Democratic Mark DeSaulnier Katherine Piccinini
CA-11 D+75.2 100.0% 0.0% Safe Democratic Nancy Pelosi Bruce Lou
CA-12 D+100.0 100.0% 0.0% Safe Democratic Lateefah Simon N/A
CA-13 D+2.7 70.7% 29.3% Likely Democratic Adam Gray John Duarte
CA-14 D+43.3 100.0% 0.0% Safe Democratic Eric Swalwell Vin Kruttiventi
CA-15 D+61.8 100.0% 0.0% Safe Democratic Kevin Mullin Anna Cheng Kramer
CA-16 D+100.0 100.0% 0.0% Safe Democratic Evan Low N/A
CA-17 D+52.4 100.0% 0.0% Safe Democratic Ro Khanna Anita Chen
CA-18 D+40.1 100.0% 0.0% Safe Democratic Zoe Lofgren Peter Hernandez
CA-19 D+44.9 100.0% 0.0% Safe Democratic Jimmy Panetta Jason Anderson
CA-20 R+100.0 0.0% 100.0% Safe Republican N/A Vince Fong
CA-21 D+16.3 99.9% 0.1% Safe Democratic Jim Costa Michael Maher
CA-22 D+2.9 71.8% 28.2% Likely Democratic Rudy Salas David Valadao
CA-23 R+14.5 0.2% 99.8% Safe Republican Derek Marshall Jay Obernolte
CA-24 D+30.0 100.0% 0.0% Safe Democratic Salud Carbajal Thomas Cole
CA-25 D+23.0 100.0% 0.0% Safe Democratic Raul Ruiz Ian Weeks
CA-26 D+19.5 100.0% 0.0% Safe Democratic Julia Brownley Michael Koslow
CA-27 D+2.3 68.0% 32.0% Lean Democratic George Whitesides Mike Garcia
CA-28 D+41.9 100.0% 0.0% Safe Democratic Judy Chu April Verlato
CA-29 D+50.6 100.0% 0.0% Safe Democratic Luz Rivas Benito Bernal
CA-30 D+50.1 100.0% 0.0% Safe Democratic Laura Friedman Alex Balekian
CA-31 D+34.8 100.0% 0.0% Safe Democratic Gil Cisneros Daniel Martinez
CA-32 D+43.6 100.0% 0.0% Safe Democratic Brad Sherman Larry Thompson
CA-33 D+23.8 100.0% 0.0% Safe Democratic Pete Aguilar Tom Herman
CA-34 D+100.0 100.0% 0.0% Safe Democratic Jimmy Gomez N/A
CA-35 D+22.7 100.0% 0.0% Safe Democratic Norma Torres Mike Cargile
CA-36 D+49.2 100.0% 0.0% Safe Democratic Ted Lieu Leah Toomim
CA-37 D+88.0 100.0% 0.0% Safe Democratic Sydney Kamlager-Dove Juan Rey
CA-38 D+24.9 100.0% 0.0% Safe Democratic Linda Sánchez Eric Ching
CA-39 D+23.8 100.0% 0.0% Safe Democratic Mark Takano David Serpa
CA-40 R+4.0 21.0% 79.0% Likely Republican Joe Kerr Young Kim
CA-41 D+1.6 62.2% 37.8% Lean Democratic Will Rollins Ken Calvert
CA-42 D+47.5 100.0% 0.0% Safe Democratic Robert Garcia John Briscoe
CA-43 D+64.8 100.0% 0.0% Safe Democratic Maxine Waters Steve Williams
CA-44 D+51.0 100.0% 0.0% Safe Democratic Nanette Diaz Barragán Roger Groh
CA-45 D+1.2 59.5% 40.5% Tossup Derek Tran Michelle Steel
CA-46 D+30.3 100.0% 0.0% Safe Democratic Lou Correa David Pan
CA-47 D+8.3 95.0% 5.0% Safe Democratic Dave Min Scott Baugh
CA-48 R+15.4 0.1% 99.9% Safe Republican Stephen Houlahan Darrell Issa
CA-49 D+12.6 99.4% 0.6% Safe Democratic Mike Levin Matt Gunderson
CA-50 D+32.0 100.0% 0.0% Safe Democratic Scott Peters Peter Bono
CA-51 D+31.6 100.0% 0.0% Safe Democratic Sara Jacobs Bill Wells
CA-52 D+38.3 100.0% 0.0% Safe Democratic Juan Vargas Justin Lee
CO-01 D+69.8 100.0% 0.0% Safe Democratic Diana Degette Valdamar Archuleta
CO-02 D+48.3 100.0% 0.0% Safe Democratic Joseph Neguse Marshall Dawson
CO-03 R+5.0 16.0% 84.0% Likely Republican Adam Frisch Jeffrey Hurd
CO-04 R+16.3 0.1% 99.9% Safe Republican Trisha Calvarese Lauren Boebert
CO-05 R+7.4 7.1% 92.9% Likely Republican River Gassen Jeff Crank
CO-06 D+30.8 100.0% 0.0% Safe Democratic Jason Crow John Fabbricatore
CO-07 D+23.7 100.0% 0.0% Safe Democratic Brittany Pettersen Jim Hemenway
CO-08 D+6.3 89.6% 10.4% Likely Democratic Yadira Caraveo Gabe Evans
CT-01 D+34.2 100.0% 0.0% Safe Democratic John Larson Jim Griffin
CT-02 D+22.0 100.0% 0.0% Safe Democratic Joe Courtney Mike France
CT-03 D+25.0 100.0% 0.0% Safe Democratic Rosa Delauro Michael Massey
CT-04 D+33.9 100.0% 0.0% Safe Democratic Jim Himes Bob MacGuffie
CT-05 D+9.7 97.3% 2.7% Safe Democratic Jahana Hayes George Logan
DE-01 D+24.6 100.0% 0.0% Safe Democratic Sarah McBride Donyale Hall
FL-01 R+30.4 0.0% 100.0% Safe Republican Gay Valimont Matt Gaetz
FL-02 R+100.0 0.0% 100.0% Safe Republican N/A Neal Dunn
FL-03 R+100.0 0.0% 100.0% Safe Republican N/A Kat Cammack
FL-04 R+100.0 0.0% 100.0% Safe Republican N/A Aaron Bean
FL-05 R+100.0 0.0% 100.0% Safe Republican N/A John Rutherford
FL-06 R+100.0 0.0% 100.0% Safe Republican N/A Michael Waltz
FL-07 R+8.6 4.3% 95.7% Safe Republican Allek Pastrana Cory Mills
FL-08 R+21.5 0.0% 100.0% Safe Republican Dan McDow Bill Posey
FL-09 D+17.3 100.0% 0.0% Safe Democratic Darren Soto John Quiñones
FL-10 D+35.1 100.0% 0.0% Safe Democratic Maxwell Frost Willie Montague
FL-11 R+15.8 0.1% 99.9% Safe Republican Barbie Hall Daniel Webster
FL-12 R+100.0 0.0% 100.0% Safe Republican N/A Gus Bilirakis
FL-13 R+4.5 18.2% 81.8% Likely Republican Whitney Fox Anna Paulina Luna
FL-14 D+22.4 100.0% 0.0% Safe Democratic Kathy Castor John Peters
FL-15 R+8.1 5.2% 94.8% Likely Republican Pat Kemp Laurel Lee
FL-16 R+13.3 0.4% 99.6% Safe Republican Jan Schneider Vern Buchanan
FL-17 R+20.7 0.0% 100.0% Safe Republican Matthew Montavon Greg Steube
FL-18 R+100.0 0.0% 100.0% Safe Republican N/A Scott Franklin
FL-19 R+26.5 0.0% 100.0% Safe Republican Kari Lerner Byron Donalds
FL-20 D+100.0 100.0% 0.0% Safe Democratic Sheila Cherfilus-McCormick N/A
FL-21 R+16.4 0.1% 99.9% Safe Republican Thomas Witkop Brian Mast
FL-22 D+19.8 100.0% 0.0% Safe Democratic Lois Frankel Andrew Gutmann
FL-23 D+16.6 100.0% 0.0% Safe Democratic Jared Moskowitz Joe Kaufman
FL-24 D+100.0 100.0% 0.0% Safe Democratic Frederica Wilson N/A
FL-25 D+20.6 100.0% 0.0% Safe Democratic Debbie Wasserman Schultz Chris Eddy
FL-26 R+100.0 0.0% 100.0% Safe Republican N/A Mario Diaz-Balart
FL-27 R+7.3 7.2% 92.8% Likely Republican Lucia Báez-Geller Maria Elvira Salazar
FL-28 R+18.7 0.0% 100.0% Safe Republican Phil Ehr Carlos Gimenez
GA-01 R+17.0 0.0% 100.0% Safe Republican Patti Hewitt Buddy Carter
GA-02 D+15.0 99.9% 0.1% Safe Democratic Sanford Bishop Chuck Hand
GA-03 R+31.2 0.0% 100.0% Safe Republican Val Almonord Mike Dugan
GA-04 D+66.0 100.0% 0.0% Safe Democratic Hank Johnson Eugene Yu
GA-05 D+80.4 100.0% 0.0% Safe Democratic Nikema Williams John Salvesen
GA-06 D+56.2 100.0% 0.0% Safe Democratic Lucy McBath Jeff Criswell
GA-07 R+20.9 0.0% 100.0% Safe Republican Bob Christian Rich McCormick
GA-08 R+33.4 0.0% 100.0% Safe Republican Darrius Butler Austin Scott
GA-09 R+33.5 0.0% 100.0% Safe Republican Tambrei Cash Andrew Clyde
GA-10 R+24.4 0.0% 100.0% Safe Republican Jessica Fore Mike Collins
GA-11 R+24.0 0.0% 100.0% Safe Republican Antonio Daza Barry Loudermilk
GA-12 R+15.4 0.1% 99.9% Safe Republican Liz Johnson Rick Allen
GA-13 D+54.2 100.0% 0.0% Safe Democratic David Scott Jonathan Chavez
GA-14 R+34.7 0.0% 100.0% Safe Republican Shawn Harris Marjorie Taylor Greene
HI-01 D+42.3 100.0% 0.0% Safe Democratic Ed Case Patrick Largey
HI-02 D+27.5 100.0% 0.0% Safe Democratic Jill Tokuda Steve Bond
IA-01 R+2.6 30.0% 70.0% Likely Republican Christina Bohannan Mariannette Miller-Meeks
IA-02 R+6.5 9.8% 90.2% Likely Republican Sarah Albertson-Corkery Ashley Hinson
IA-03 D+0.2 51.3% 48.7% Tossup Lanon Baccam Zach Nunn
IA-04 R+32.4 0.0% 100.0% Safe Republican Ryan Melton Randy Feenstra
ID-01 R+44.0 0.0% 100.0% Safe Republican Kaylee Peterson Russ Fulcher
ID-02 R+25.7 0.0% 100.0% Safe Republican David Roth Michael Simpson
IL-01 D+40.4 100.0% 0.0% Safe Democratic Jonathan Jackson Marcus Lewis
IL-02 D+40.9 100.0% 0.0% Safe Democratic Robin Kelly Ashley Ramos
IL-03 D+46.0 100.0% 0.0% Safe Democratic Delia Ramirez John Booras
IL-04 D+48.1 100.0% 0.0% Safe Democratic Chuy García Lupe Castillo
IL-05 D+46.7 100.0% 0.0% Safe Democratic Mike Quigley Tommy Hanson
IL-06 D+15.3 99.9% 0.1% Safe Democratic Sean Casten Niki Conforti
IL-07 D+81.5 100.0% 0.0% Safe Democratic Danny Davis Chad Koppie
IL-08 D+18.9 100.0% 0.0% Safe Democratic Raja Krishnamoorthi Mark Rice
IL-09 D+48.3 100.0% 0.0% Safe Democratic Jan Schakowsky Seth Cohen
IL-10 D+30.4 100.0% 0.0% Safe Democratic Brad Schneider Jim Carris
IL-11 D+18.3 100.0% 0.0% Safe Democratic Bill Foster Jerry Evans
IL-12 R+52.0 0.0% 100.0% Safe Republican Brian Roberts Mike Bost
IL-13 D+18.7 100.0% 0.0% Safe Democratic Nikki Budzinski Joshua Loyd
IL-14 D+14.0 99.7% 0.3% Safe Democratic Lauren Underwood James Marter
IL-15 R+100.0 0.0% 100.0% Safe Republican N/A Mary Miller
IL-16 R+100.0 0.0% 100.0% Safe Republican N/A Darin LaHood
IL-17 D+9.6 97.2% 2.8% Safe Democratic Eric Sorensen Joseph McGraw
IN-01 D+10.1 97.8% 2.2% Safe Democratic Frank Mrvan Randy Niemeyer
IN-02 R+30.9 0.0% 100.0% Safe Republican Lori Camp Rudy Yakym
IN-03 R+30.8 0.0% 100.0% Safe Republican Phil Goss Marlin Stutzman
IN-04 R+33.2 0.0% 100.0% Safe Republican Derrick Holder Jim Baird
IN-05 R+16.9 0.0% 100.0% Safe Republican Deborah Pickett Victoria Spartz
IN-06 R+32.3 0.0% 100.0% Safe Republican Cynthia Wirth Jeff Raatz
IN-07 D+48.7 100.0% 0.0% Safe Democratic André Carson Gabe Whitley
IN-08 R+34.5 0.0% 100.0% Safe Republican Peter Priest John Hostettler
IN-09 R+30.8 0.0% 100.0% Safe Republican Tim Peck Erin Houchin
KS-01 R+33.4 0.0% 100.0% Safe Republican Paul Buskirk Tracey Mann
KS-02 R+15.5 0.1% 99.9% Safe Republican Nancy Boyda Derek Schmidt
KS-03 D+16.3 99.9% 0.1% Safe Democratic Sharice Davids Prasanth Reddy
KS-04 R+24.0 0.0% 100.0% Safe Republican Esau Freeman Ron Estes
KY-01 R+49.9 0.0% 100.0% Safe Republican Erin Marshall James Comer
KY-02 R+43.3 0.0% 100.0% Safe Republican William Compton Brett Guthrie
KY-03 D+32.7 100.0% 0.0% Safe Democratic Morgan McGarvey Mike Craven
KY-04 R+100.0 0.0% 100.0% Safe Republican N/A Thomas Massie
KY-05 R+100.0 0.0% 100.0% Safe Republican N/A Hal Rogers
KY-06 R+20.9 0.0% 100.0% Safe Republican Randy Cravens Andy Barr
LA-01 R+42.8 0.0% 100.0% Safe Republican Mel Manuel Steve Scalise
LA-02 D+100.0 100.0% 0.0% Safe Democratic Troy Carter N/A
LA-03 R+100.0 0.0% 100.0% Safe Republican N/A Clay Higgins
LA-04 R+100.0 0.0% 100.0% Safe Republican N/A Mike Johnson
LA-05 R+100.0 0.0% 100.0% Safe Republican N/A Julia Letlow
LA-06 D+100.0 100.0% 0.0% Safe Democratic Cleo Fields N/A
MA-01 D+100.0 100.0% 0.0% Safe Democratic Richard Neal N/A
MA-02 D+39.6 100.0% 0.0% Safe Democratic James McGovern Jeffrey Sossa-Paquette
MA-03 D+35.1 100.0% 0.0% Safe Democratic Lori Trahan Syed Hasan
MA-04 D+100.0 100.0% 0.0% Safe Democratic Jake Auchincloss N/A
MA-05 D+100.0 100.0% 0.0% Safe Democratic Katherine Clark N/A
MA-06 D+100.0 100.0% 0.0% Safe Democratic Seth Moulton N/A
MA-07 D+100.0 100.0% 0.0% Safe Democratic Ayanna Pressley N/A
MA-08 D+100.0 100.0% 0.0% Safe Democratic Stephen Lynch N/A
MA-09 D+25.3 100.0% 0.0% Safe Democratic Bill Keating Dan Sullivan
MD-01 R+13.0 0.5% 99.5% Safe Republican Blessing Oluwadare Andy Harris
MD-02 D+25.4 100.0% 0.0% Safe Democratic Johnny Olszewski Kim Klacik
MD-03 D+33.1 100.0% 0.0% Safe Democratic Sarah Elfreth Berney Flowers
MD-04 D+90.8 100.0% 0.0% Safe Democratic Glenn Ivey George McDermott
MD-05 D+42.3 100.0% 0.0% Safe Democratic Steny Hoyer Michelle Talkington
MD-06 D+9.3 96.8% 3.2% Safe Democratic April McClain-Delaney Neil Parrott
MD-07 D+71.8 100.0% 0.0% Safe Democratic Kweisi Mfume Scott Collier
MD-08 D+71.6 100.0% 0.0% Safe Democratic Jamie Raskin Michael Yadeta
ME-01 D+31.7 100.0% 0.0% Safe Democratic Chellie Pingree Andrew Piantidosi
ME-02 D+3.4 75.4% 24.6% Likely Democratic Jared Golden Austin Theriault
MI-01 R+23.3 0.0% 100.0% Safe Republican Callie Barr Jack Bergman
MI-02 R+32.6 0.0% 100.0% Safe Republican Michael Lynch John Moolenaar
MI-03 D+18.1 100.0% 0.0% Safe Democratic Hillary Scholten Paul Hudson
MI-04 R+5.8 12.3% 87.7% Likely Republican Jessica Swartz Bill Huizenga
MI-05 R+30.5 0.0% 100.0% Safe Republican Libbi Urban Tim Walberg
MI-06 D+35.0 100.0% 0.0% Safe Democratic Debbie Dingell Heather Smiley
MI-07 D+0.8 56.5% 43.5% Tossup Curtis Hertel Jr. Tom Barrett
MI-08 D+2.1 66.2% 33.8% Lean Democratic Kristen McDonald Rivet Paul Junge
MI-09 R+33.9 0.0% 100.0% Safe Republican Clinton St. Mosley Lisa McClain
MI-10 R+1.3 40.0% 60.0% Tossup Carl Marlinga John James
MI-11 D+27.5 100.0% 0.0% Safe Democratic Haley Stevens Nick Somberg
MI-12 D+52.5 100.0% 0.0% Safe Democratic Rashida Tlaib Linda Sawyer
MI-13 D+54.9 100.0% 0.0% Safe Democratic Shri Thanedar Martell De'Angelo Bivings
MN-01 R+10.8 1.6% 98.4% Safe Republican Rachel Bohman Brad Finstad
MN-02 D+11.1 98.6% 1.4% Safe Democratic Angie Craig Joe Teirab
MN-03 D+26.2 100.0% 0.0% Safe Democratic Kelly Morrison Tad Jude
MN-04 D+42.8 100.0% 0.0% Safe Democratic Betty McCollum May Lor Xiong
MN-05 D+64.4 100.0% 0.0% Safe Democratic Ilhan Omar Dalia Al-Aqidi
MN-06 R+22.2 0.0% 100.0% Safe Republican Jeanne Hendricks Tom Emmer
MN-07 R+40.2 0.0% 100.0% Safe Republican AJ Peters Michelle Fischbach
MN-08 R+15.0 0.1% 99.9% Safe Republican Jennifer Schultz Pete Stauber
MO-01 D+65.1 100.0% 0.0% Safe Democratic Wesley Bell Andrew Jones
MO-02 R+8.3 4.9% 95.1% Safe Republican Ray Hartmann Ann Wagner
MO-03 R+28.0 0.0% 100.0% Safe Republican Bethany Mann Bob Onder
MO-04 R+48.0 0.0% 100.0% Safe Republican Jeanette Cass Mark Alford
MO-05 D+31.7 100.0% 0.0% Safe Democratic Emanuel Cleaver Sean Smith
MO-06 R+43.6 0.0% 100.0% Safe Republican Erik Richardson Sam Graves
MO-07 R+46.2 0.0% 100.0% Safe Republican Missi Hesketh Eric Burlison
MO-08 R+56.7 0.0% 100.0% Safe Republican Randi McCallian Jason Smith
MS-01 R+39.7 0.0% 100.0% Safe Republican Dianne Black Trent Kelly
MS-02 D+29.3 100.0% 0.0% Safe Democratic Bennie Thompson Ron Eller
MS-03 R+100.0 0.0% 100.0% Safe Republican N/A Michael Guest
MS-04 R+46.1 0.0% 100.0% Safe Republican Craig Raybon Mike Ezell
MT-01 R+4.1 20.7% 79.3% Likely Republican Monica Tranel Ryan Zinke
MT-02 R+26.8 0.0% 100.0% Safe Republican Kevin Hamm Elsie Arntzen
NC-01 D+3.6 76.3% 23.7% Likely Democratic Don Davis Laurie Buckhout
NC-02 D+44.1 100.0% 0.0% Safe Democratic Deborah Ross Alan Swain
NC-03 R+100.0 0.0% 100.0% Safe Republican N/A Greg Murphy
NC-04 D+53.6 100.0% 0.0% Safe Democratic Valerie Foushee Eric Blankenburg
NC-05 R+18.8 0.0% 100.0% Safe Republican Chuck Hubbard Virginia Foxx
NC-06 R+100.0 0.0% 100.0% Safe Republican N/A Addison McDowell
NC-07 R+14.5 0.2% 99.8% Safe Republican Marlando Pridgen David Rouzer
NC-08 R+19.1 0.0% 100.0% Safe Republican Justin Dues Mark Harris
NC-09 R+16.7 0.0% 100.0% Safe Republican Nigel William Bristow Richard Hudson
NC-10 R+18.5 0.0% 100.0% Safe Republican Ralph Scott Jr. Pat Harrigan
NC-11 R+11.0 1.4% 98.6% Safe Republican Caleb Rudow Chuck Edwards
NC-12 D+55.9 100.0% 0.0% Safe Democratic Alma Adams Addul Ali
NC-13 R+19.8 0.0% 100.0% Safe Republican Frank Pierce Kelly Daughtry
NC-14 R+16.8 0.0% 100.0% Safe Republican Pam Genant Tim Moore
ND-01 R+31.2 0.0% 100.0% Safe Republican Trygve Hammer Julie Fedorchak
NE-01 R+12.9 0.5% 99.5% Safe Republican Carol Blood Mike Flood
NE-02 D+5.3 85.5% 14.5% Likely Democratic Tony Vargas Don Bacon
NE-03 R+60.6 0.0% 100.0% Safe Republican David Else Adrian Smith
NH-01 D+11.1 98.7% 1.3% Safe Democratic Chris Pappas Russell Prescott
NH-02 D+12.3 99.3% 0.7% Safe Democratic Maggie Goodlander Lily Tang Williams
NJ-01 D+31.4 100.0% 0.0% Safe Democratic Donald Norcross Claire Gustafson
NJ-02 R+11.6 1.0% 99.0% Safe Republican Tim Alexander Jeff Van Drew
NJ-03 D+14.7 99.8% 0.2% Safe Democratic Herb Conaway Rajesh Mohan
NJ-04 R+27.7 0.0% 100.0% Safe Republican Matthew Jenkins Chris Smith
NJ-05 D+19.0 100.0% 0.0% Safe Democratic Josh Gottheimer Mary Jo-Ann Guinchard
NJ-06 D+25.1 100.0% 0.0% Safe Democratic Frank Pallone Scott Fegler
NJ-07 D+1.8 63.9% 36.1% Lean Democratic Sue Altman Tom Kean Jr.
NJ-08 D+54.4 100.0% 0.0% Safe Democratic Rob Menendez Jr. Anthony Valdes
NJ-09 D+15.5 99.9% 0.1% Safe Democratic Nellie Pou Billy Prempeh
NJ-10 D+64.7 100.0% 0.0% Safe Democratic LaMonica McIver Carmen Bucco
NJ-11 D+26.8 100.0% 0.0% Safe Democratic Mikie Sherrill Joseph Belnome
NJ-12 D+39.5 100.0% 0.0% Safe Democratic Bonnie Watson Coleman Darius Mayfield
NM-01 D+18.6 100.0% 0.0% Safe Democratic Melanie Stansbury Louie Sanchez
NM-02 D+7.4 92.9% 7.1% Likely Democratic Gabe Vasquez Yvette Herrell
NM-03 D+14.8 99.8% 0.2% Safe Democratic Teresa Leger Fernandez Sharon Clahchischilliage
NV-01 D+11.7 99.0% 1.0% Safe Democratic Dina Titus Flemming Larsen
NV-02 R+13.2 0.4% 99.6% Safe Republican Greg Kidd Mark Amodei
NV-03 D+11.3 98.8% 1.2% Safe Democratic Susie Lee Elizabeth Helgelien
NV-04 D+9.8 97.5% 2.5% Safe Democratic Steven Horsford John Lee
NY-01 R+3.9 21.6% 78.4% Likely Republican John Avlon Nick LaLota
NY-02 R+9.6 2.8% 97.2% Safe Republican Rob Lubin Andrew Garbarino
NY-03 D+14.4 99.8% 0.2% Safe Democratic Tom Suozzi Michael LiPetri
NY-04 D+6.7 90.9% 9.1% Likely Democratic Laura Gillen Anthony D'Esposito
NY-05 D+64.1 100.0% 0.0% Safe Democratic Gregory Meeks Paul King
NY-06 D+34.7 100.0% 0.0% Safe Democratic Grace Meng Thomas Zmich
NY-07 D+65.5 100.0% 0.0% Safe Democratic Nydia Velázquez William Kregler
NY-08 D+57.1 100.0% 0.0% Safe Democratic Hakeem Jeffries John Delaney
NY-09 D+66.0 100.0% 0.0% Safe Democratic Yvette Clarke Menachem Raitport
NY-10 D+79.1 100.0% 0.0% Safe Democratic Dan Goldman Alex Dodenhoff
NY-11 R+14.5 0.2% 99.8% Safe Republican Andrea Morse Nicole Malliotakis
NY-12 D+76.5 100.0% 0.0% Safe Democratic Jerry Nadler Michael Zumbluskas
NY-13 D+83.4 100.0% 0.0% Safe Democratic Adriano Espaillat Ruben Vargas
NY-14 D+53.8 100.0% 0.0% Safe Democratic Alexandria Ocasio-Cortez Tina Forte
NY-15 D+75.0 100.0% 0.0% Safe Democratic Ritchie Torres Gonzalo Duran
NY-16 D+48.3 100.0% 0.0% Safe Democratic George Latimer Madeline Brame
NY-17 D+1.2 59.5% 40.5% Tossup Mondaire Jones Mike Lawler
NY-18 D+12.8 99.5% 0.5% Safe Democratic Pat Ryan Alison Esposito
NY-19 D+4.2 80.0% 20.0% Likely Democratic Josh Riley Marc Molinaro
NY-20 D+25.0 100.0% 0.0% Safe Democratic Paul Tonko Kevin Waltz
NY-21 R+18.9 0.0% 100.0% Safe Republican Steven Holden Elise Stefanik
NY-22 D+9.2 96.8% 3.2% Safe Democratic John Mannion Brandon Williams
NY-23 R+24.1 0.0% 100.0% Safe Republican Thomas Carle Nick Langworthy
NY-24 R+26.6 0.0% 100.0% Safe Republican David Wagenhauser Claudia Tenney
NY-25 D+23.7 100.0% 0.0% Safe Democratic Joseph Morelle Gregg Sadwick
NY-26 D+29.9 100.0% 0.0% Safe Democratic Tim Kennedy Anthony Marecki
OH-01 D+14.9 99.9% 0.1% Safe Democratic Greg Landsman Orlando Sonza
OH-02 R+50.6 0.0% 100.0% Safe Republican Samantha Meadows David Taylor
OH-03 D+50.3 100.0% 0.0% Safe Democratic Joyce Beatty Michael Young
OH-04 R+37.5 0.0% 100.0% Safe Republican Tamie Wilson Jim Jordan
OH-05 R+34.5 0.0% 100.0% Safe Republican Keith Mundy Bob Latta
OH-06 R+33.7 0.0% 100.0% Safe Republican Michael Kripchak Michael Rulli
OH-07 R+11.2 1.3% 98.7% Safe Republican Matthew Diemer Max Miller
OH-08 R+25.5 0.0% 100.0% Safe Republican Vanessa Enoch Warren Davidson
OH-09 D+7.8 94.0% 6.0% Likely Democratic Marcy Kaptur Derek Merrin
OH-10 R+13.8 0.3% 99.7% Safe Republican Amy Cox Mike Turner
OH-11 D+61.6 100.0% 0.0% Safe Democratic Shontel Brown Alan Rapoport
OH-12 R+37.1 0.0% 100.0% Safe Republican Jerrad Christian Troy Balderson
OH-13 D+8.0 94.4% 5.6% Likely Democratic Emilia Sykes Kevin Coughlin
OH-14 R+22.9 0.0% 100.0% Safe Republican Brian Kenderes David Joyce
OH-15 R+9.8 2.6% 97.4% Safe Republican Adam Miller Mike Carey
OK-01 R+24.3 0.0% 100.0% Safe Republican Dennis Baker Kevin Hern
OK-02 R+62.8 0.0% 100.0% Safe Republican Brandon Wade Josh Brecheen
OK-03 R+100.0 0.0% 100.0% Safe Republican N/A Frank Lucas
OK-04 R+34.6 0.0% 100.0% Safe Republican Kody Macaulay Tom Cole
OK-05 R+18.5 0.0% 100.0% Safe Republican Madison Horn Stephanie Bice
OR-01 D+45.2 100.0% 0.0% Safe Democratic Suzanne Bonamici Bob Todd
OR-02 R+30.9 0.0% 100.0% Safe Republican Dan Ruby Cliff Bentz
OR-03 D+51.2 100.0% 0.0% Safe Democratic Eddy Morales Joanna Harbour
OR-04 D+15.9 99.9% 0.1% Safe Democratic Val Hoyle Monique DeSpain
OR-05 D+5.4 85.8% 14.2% Likely Democratic Janelle Bynum Lori Chavez-Deremer
OR-06 D+13.7 99.7% 0.3% Safe Democratic Andrea Salinas Mike Erickson
PA-01 R+4.6 18.0% 82.0% Likely Republican Ashley Ehasz Brian Fitzpatrick
PA-02 D+50.4 100.0% 0.0% Safe Democratic Brendan Boyle Aaron Bashir
PA-03 D+100.0 100.0% 0.0% Safe Democratic Dwight Evans N/A
PA-04 D+26.5 100.0% 0.0% Safe Democratic Madeleine Dean David Winkler
PA-05 D+37.7 100.0% 0.0% Safe Democratic Mary Gay Scanlon Alfeia DeVaughn-Goodwin
PA-06 D+21.5 100.0% 0.0% Safe Democratic Chrissy Houlahan Neil Young Jr.
PA-07 D+5.1 84.8% 15.2% Likely Democratic Susan Wild Ryan Mackenzie
PA-08 D+3.6 76.6% 23.4% Likely Democratic Matt Cartwright Rob Bresnahan
