District 2020 President 2016 President 2016 to 2020 Swing 2020 Voting Age Population 2020 Population
Total 2020 President Votes Biden 2020 Votes Trump 2020 Votes Biden % Trump % 2020 President Margin Total 2016 President Votes Clinton 2016 Votes Trump 2016 Votes Clinton % Trump % 2016 President Margin Total 2020 VAP White 2020 VAP White 2020 VAP % Hispanic 2020 VAP Hispanic 2020 VAP % Black 2020 VAP Black 2020 VAP % Asian 2020 VAP Asian 2020 VAP % Native 2020 VAP Native 2020 VAP % Pacific 2020 VAP Pacific 2020 VAP % Total 2020 Population White 2020 Population White 2020 Population % Hispanic 2020 Population Hispanic 2020 Population % Black 2020 Population Black 2020 Population % Asian 2020 Population Asian 2020 Population % Native 2020 Population Native 2020 Population % Pacific 2020 Population Pacific 2020 Population %
AK-1 357569 153778 189951 43.01% 53.12% R+10.12% 318608 116454 163387 36.55% 51.28% R+14.73% D+4.61% 554003 340580 61.48% 33441 6.04% 23665 4.27% 43407 7.84% 105737 19.09% 11184 2.02% 733391 421758 57.51% 49824 6.79% 35454 4.83% 61460 8.38% 160287 21.86% 18668 2.55%
AL-1 320756 76713 239965 23.92% 74.81% R+50.9% 288842 61521 218047 21.30% 75.49% R+54.19% D+3.29% 556135 417375 75.05% 22105 3.97% 88288 15.88% 10304 1.85% 16745 3.01% 841 0.15% 717886 520780 72.54% 34579 4.82% 124753 17.38% 14776 2.06% 22451 3.13% 1254 0.17%
AL-2 324317 180745 139983 55.73% 43.16% D+12.57% 315660 171814 135957 54.43% 43.07% D+11.36% D+1.21% 560426 244264 43.59% 15916 2.84% 281144 50.17% 9750 1.74% 11121 1.98% 719 0.13% 717123 292365 40.77% 24574 3.43% 375643 52.38% 12871 1.79% 15206 2.12% 1120 0.16%
AL-3 319289 99313 215817 31.10% 67.59% R+36.49% 288016 84144 194125 29.22% 67.40% R+38.19% D+1.7% 563079 387524 68.82% 17785 3.16% 131235 23.31% 14699 2.61% 11565 2.05% 691 0.12% 717583 480326 66.94% 27385 3.82% 175424 24.45% 19880 2.77% 15035 2.10% 1046 0.15%
AL-4 329947 43079 283282 13.06% 85.86% R+72.8% 300984 38778 253996 12.88% 84.39% R+71.5% R+1.3% 556082 480918 86.48% 31846 5.73% 18535 3.33% 3256 0.59% 21331 3.84% 485 0.09% 718164 604185 84.13% 54429 7.58% 27353 3.81% 4850 0.68% 28525 3.97% 822 0.11%
AL-5 347666 133081 207445 38.28% 59.67% R+21.39% 297823 99652 181733 33.46% 61.02% R+27.56% D+6.17% 562135 387272 68.89% 29900 5.32% 113895 20.26% 14510 2.58% 16968 3.02% 1034 0.18% 717648 475921 66.32% 47619 6.64% 153293 21.36% 20346 2.84% 22745 3.17% 1604 0.22%
AL-6 358803 109801 242675 30.60% 67.63% R+37.03% 320809 79864 225190 24.89% 70.19% R+45.3% D+8.27% 553550 415009 74.97% 26019 4.70% 85189 15.39% 14377 2.60% 12327 2.23% 473 0.09% 717661 522707 72.83% 40966 5.71% 116989 16.30% 20270 2.82% 16498 2.30% 713 0.10%
AL-7 322504 206892 112003 64.15% 34.73% D+29.42% 311690 193834 109581 62.19% 35.16% D+27.03% D+2.39% 565759 232182 41.04% 23285 4.12% 296086 52.33% 8013 1.42% 8057 1.42% 647 0.11% 718214 275067 38.30% 34495 4.80% 391281 54.48% 9784 1.36% 10570 1.47% 920 0.13%
AR-1 299380 63357 228200 21.16% 76.22% R+55.06% 281584 62476 203619 22.19% 72.31% R+50.12% R+4.94% 583099 500457 85.83% 24062 4.13% 27735 4.76% 6497 1.11% 20147 3.46% 1196 0.21% 752881 630117 83.69% 39192 5.21% 43261 5.75% 9364 1.24% 26261 3.49% 2025 0.27%
AR-2 296242 162625 124895 54.90% 42.16% D+12.74% 288051 154562 119790 53.66% 41.59% D+12.07% D+0.66% 581357 292866 50.38% 31304 5.38% 234978 40.42% 11641 2.00% 12589 2.17% 663 0.11% 752881 353289 46.92% 48283 6.41% 323046 42.91% 15961 2.12% 16624 2.21% 1034 0.14%
AR-3 301272 110520 181754 36.68% 60.33% R+23.64% 260266 82512 157505 31.70% 60.52% R+28.81% D+5.17% 566503 406827 71.81% 77555 13.69% 20169 3.56% 23526 4.15% 32035 5.65% 7590 1.34% 752881 511174 67.90% 122266 16.24% 31916 4.24% 33037 4.39% 45651 6.06% 13459 1.79%
AR-4 322175 87430 225798 27.14% 70.09% R+42.95% 300591 80895 203830 26.91% 67.81% R+40.9% R+2.05% 581314 453622 78.03% 29081 5.00% 68996 11.87% 7075 1.22% 20141 3.46% 844 0.15% 752881 568970 75.57% 47106 6.26% 97745 12.98% 10196 1.35% 27078 3.60% 1356 0.18%
AZ-1 428538 128248 294782 29.93% 68.79% R+38.86% 321799 85172 217965 26.47% 67.73% R+41.27% D+2.4% 649537 501241 77.17% 93556 14.40% 15086 2.32% 14330 2.21% 24100 3.71% 2519 0.39% 794056 582511 73.36% 138132 17.40% 22885 2.88% 19647 2.47% 33290 4.19% 3721 0.47%
AZ-2 416859 230711 179526 55.35% 43.07% D+12.28% 342552 169027 147796 49.34% 43.15% D+6.2% D+6.08% 646910 411691 63.64% 153250 23.69% 33692 5.21% 30760 4.75% 22713 3.51% 2963 0.46% 793661 472123 59.49% 214960 27.08% 48847 6.15% 40197 5.06% 30429 3.83% 4403 0.55%
AZ-3 281753 172830 104710 61.34% 37.16% D+24.18% 212539 128079 70807 60.26% 33.31% D+26.95% R+2.77% 577704 160430 27.77% 348298 60.29% 33751 5.84% 15716 2.72% 32078 5.55% 2426 0.42% 795320 191002 24.02% 508668 63.96% 51104 6.43% 21962 2.76% 46303 5.82% 3579 0.45%
AZ-4 385174 196087 183141 50.91% 47.55% D+3.36% 299671 139044 137067 46.40% 45.74% D+0.66% D+2.7% 617299 334411 54.17% 120488 19.52% 21373 3.46% 15127 2.45% 129662 21.00% 2862 0.46% 794685 393193 49.48% 175286 22.06% 31344 3.94% 20507 2.58% 185770 23.38% 4093 0.52%
AZ-5 414228 159941 247771 38.61% 59.82% R+21.2% 294984 97072 173876 32.91% 58.94% R+26.04% D+4.83% 594205 435614 73.31% 90013 15.15% 24303 4.09% 28598 4.81% 15747 2.65% 3061 0.52% 794476 554346 69.78% 141478 17.81% 38315 4.82% 41504 5.22% 23404 2.95% 5029 0.63%
AZ-6 463561 228670 228921 49.33% 49.38% R+0.05% 372177 163374 184097 43.90% 49.46% R+5.57% D+5.51% 649918 485329 74.68% 86831 13.36% 24831 3.82% 36978 5.69% 15480 2.38% 1872 0.29% 793968 564106 71.05% 125229 15.77% 35046 4.41% 50799 6.40% 20877 2.63% 2889 0.36%
AZ-7 230602 171326 55486 74.30% 24.06% D+50.23% 171401 121665 37253 70.98% 21.73% D+49.25% D+0.99% 571699 142963 25.01% 323559 56.60% 68246 11.94% 22646 3.96% 30065 5.26% 2532 0.44% 794468 163780 20.62% 485227 61.08% 100372 12.63% 30617 3.85% 42658 5.37% 3923 0.49%
AZ-8 389265 170639 212968 43.84% 54.71% R+10.87% 297123 114059 162077 38.39% 54.55% R+16.16% D+5.29% 615205 398380 64.76% 129485 21.05% 37304 6.06% 34268 5.57% 19067 3.10% 2529 0.41% 795401 480926 60.46% 192937 24.26% 55810 7.02% 48052 6.04% 27234 3.42% 4000 0.50%
AZ-9 375314 213691 154381 56.94% 41.13% D+15.8% 292411 143675 121463 49.13% 41.54% D+7.6% D+8.21% 619499 348035 56.18% 144137 23.27% 43590 7.04% 59207 9.56% 30318 4.89% 3717 0.60% 795467 414560 52.12% 210336 26.44% 62671 7.88% 77847 9.79% 43595 5.48% 5575 0.70%
CA-1 350504 137235 204670 39.15% 58.39% R+19.24% 299065 106252 172095 35.53% 57.54% R+22.02% D+2.78% 593320 388089 65.41% 115658 19.49% 15726 2.65% 39816 6.71% 35712 6.02% 3851 0.65% 765233 471301 61.59% 171725 22.44% 23730 3.10% 55332 7.23% 50810 6.64% 5709 0.75%
CA-2 423610 311405 101931 73.51% 24.06% D+49.45% 365244 251700 85728 68.91% 23.47% D+45.44% D+4.01% 614525 421972 68.67% 108734 17.69% 15513 2.52% 36418 5.93% 32988 5.37% 3628 0.59% 765684 497903 65.03% 155810 20.35% 21170 2.76% 49837 6.51% 46718 6.10% 5124 0.67%
CA-3 442032 213726 217536 48.35% 49.21% R+0.86% 345466 147928 172770 42.82% 50.01% R+7.19% D+6.33% 599685 430187 71.74% 74502 12.42% 14599 2.43% 57271 9.55% 21003 3.50% 3983 0.66% 763751 522678 68.44% 109541 14.34% 21105 2.76% 82642 10.82% 29403 3.85% 6016 0.79%
CA-4 371357 249068 113201 67.07% 30.48% D+36.59% 312185 198693 91573 63.65% 29.33% D+34.31% D+2.27% 611470 336678 55.06% 170264 27.85% 24824 4.06% 61045 9.98% 24620 4.03% 5118 0.84% 765037 390310 51.02% 242888 31.75% 33484 4.38% 78209 10.22% 33398 4.37% 7281 0.95%
CA-5 400252 166980 224396 41.72% 56.06% R+14.34% 324418 125104 179646 38.56% 55.37% R+16.81% D+2.47% 602874 383133 63.55% 134958 22.39% 18469 3.06% 41788 6.93% 27138 4.50% 5123 0.85% 765168 456978 59.72% 196579 25.69% 26592 3.48% 57668 7.54% 36901 4.82% 7231 0.95%
CA-6 313839 227559 78505 72.51% 25.01% D+47.49% 241896 171776 54894 71.01% 22.69% D+48.32% R+0.83% 583355 205454 35.22% 152406 26.13% 83271 14.27% 128010 21.94% 21940 3.76% 13589 2.33% 757970 237289 31.31% 218909 28.88% 117613 15.52% 173831 22.93% 30076 3.97% 18896 2.49%
CA-7 363207 196223 157841 54.03% 43.46% D+10.57% 278302 142783 116486 51.31% 41.86% D+9.45% D+1.12% 578754 299039 51.67% 100883 17.43% 53322 9.21% 109139 18.86% 20432 3.53% 8990 1.55% 758108 364371 48.06% 150359 19.83% 78244 10.32% 151347 19.96% 28207 3.72% 13034 1.72%
CA-8 321089 243161 71170 75.73% 22.17% D+53.56% 255220 191786 49862 75.15% 19.54% D+55.61% R+2.04% 588191 159622 27.14% 185141 31.48% 103867 17.66% 131115 22.29% 21071 3.58% 9128 1.55% 757697 183088 24.16% 266066 35.12% 139719 18.44% 166496 21.97% 28575 3.77% 13251 1.75%
CA-9 284593 158300 120127 55.62% 42.21% D+13.41% 219957 119181 88770 54.18% 40.36% D+13.83% R+0.41% 561880 181295 32.27% 213118 37.93% 50668 9.02% 109329 19.46% 21501 3.83% 7128 1.27% 762198 216226 28.37% 318750 41.82% 73790 9.68% 153033 20.08% 30173 3.96% 10612 1.39%
CA-10 410139 281485 120051 68.63% 29.27% D+39.36% 324892 211561 93861 65.12% 28.89% D+36.23% D+3.13% 585910 300094 51.22% 98414 16.80% 34659 5.92% 142664 24.35% 13447 2.30% 5375 0.92% 760305 361947 47.61% 140153 18.43% 49407 6.50% 200700 26.40% 18448 2.43% 7858 1.03%
CA-11 393815 339797 46205 86.28% 11.73% D+74.55% 363066 312206 32218 85.99% 8.87% D+77.12% R+2.57% 665124 296904 44.64% 87782 13.20% 43772 6.58% 227517 34.21% 12889 1.94% 4597 0.69% 759309 328167 43.22% 107006 14.09% 52640 6.93% 263276 34.67% 15558 2.05% 5827 0.77%
CA-12 367553 328463 31458 89.36% 8.56% D+80.81% 325815 285629 21071 87.67% 6.47% D+81.2% R+0.39% 620465 218548 35.22% 131697 21.23% 111881 18.03% 151877 24.48% 19062 3.07% 5747 0.93% 757904 249366 32.90% 179515 23.69% 140302 18.51% 185601 24.49% 25400 3.35% 8145 1.07%
CA-13 230032 126437 98345 54.96% 42.75% D+12.21% 178874 96760 71893 54.09% 40.19% D+13.9% R+1.69% 544737 139922 25.69% 330837 60.73% 22327 4.10% 42839 7.86% 27253 5.00% 4333 0.80% 768128 169481 22.06% 500500 65.16% 32511 4.23% 59222 7.71% 39264 5.11% 6397 0.83%
CA-14 334956 239912 87965 71.62% 26.26% D+45.36% 271751 191661 63960 70.53% 23.54% D+46.99% R+1.63% 593480 167822 28.28% 135169 22.78% 39129 6.59% 241082 40.62% 15272 2.57% 11219 1.89% 760417 195420 25.70% 188350 24.77% 52242 6.87% 316664 41.64% 20159 2.65% 14993 1.97%
CA-15 351293 272993 71659 77.71% 20.40% D+57.31% 288486 223005 51630 77.30% 17.90% D+59.4% R+2.09% 610048 184215 30.20% 150218 24.62% 22323 3.66% 241728 39.62% 13102 2.15% 10725 1.76% 759156 216743 28.55% 201331 26.52% 28322 3.73% 301464 39.71% 17007 2.24% 14312 1.89%
CA-16 381596 287779 85542 75.41% 22.42% D+53% 327360 243843 64055 74.49% 19.57% D+54.92% R+1.92% 601166 276384 45.97% 104461 17.38% 16598 2.76% 194510 32.36% 12177 2.03% 4342 0.72% 759790 327946 43.16% 144914 19.07% 22162 2.92% 255995 33.69% 16412 2.16% 5899 0.78%
CA-17 301476 219231 76283 72.72% 25.30% D+47.42% 243313 180265 49184 74.09% 20.21% D+53.87% R+6.46% 602913 136675 22.67% 91062 15.10% 16145 2.68% 353708 58.67% 9684 1.61% 4794 0.80% 758418 157001 20.70% 123690 16.31% 21389 2.82% 452620 59.68% 13108 1.73% 6610 0.87%
CA-18 269896 191910 72136 71.11% 26.73% D+44.38% 210712 151347 47137 71.83% 22.37% D+49.46% R+5.08% 570861 121440 21.27% 342890 60.07% 17322 3.03% 85704 15.01% 27764 4.86% 4008 0.70% 762636 140347 18.40% 492867 64.63% 22732 2.98% 106381 13.95% 38749 5.08% 5619 0.74%
CA-19 410899 282624 118906 68.78% 28.94% D+39.84% 342760 227512 92632 66.38% 27.03% D+39.35% D+0.49% 609078 315689 51.83% 136660 22.44% 19610 3.22% 124014 20.36% 18881 3.10% 5086 0.84% 759163 366451 48.27% 191584 25.24% 26412 3.48% 162110 21.35% 24928 3.28% 7192 0.95%
CA-20 348508 124017 217039 35.59% 62.28% R+26.69% 271059 84230 172340 31.07% 63.58% R+32.51% D+5.81% 568870 304247 53.48% 175646 30.88% 24898 4.38% 46674 8.20% 25516 4.49% 2738 0.48% 763692 376763 49.33% 265478 34.76% 37910 4.96% 65858 8.62% 35862 4.70% 4208 0.55%
CA-21 224327 134456 85174 59.94% 37.97% D+21.97% 170358 100568 60559 59.03% 35.55% D+23.49% R+1.52% 532453 110972 20.84% 323479 60.75% 31451 5.91% 61020 11.46% 22820 4.29% 2047 0.38% 756517 133138 17.60% 486731 64.34% 48311 6.39% 87651 11.59% 33051 4.37% 3049 0.40%
CA-22 189331 105985 78772 55.98% 41.61% D+14.37% 146671 82113 56253 55.98% 38.35% D+17.63% R+3.26% 542429 98912 18.24% 375675 69.26% 32218 5.94% 30021 5.53% 21851 4.03% 1915 0.35% 782313 120437 15.39% 571204 73.01% 46941 6.00% 40578 5.19% 31451 4.02% 2838 0.36%
CA-23 296151 126229 162562 42.62% 54.89% R+12.27% 236469 91137 131592 38.54% 55.65% R+17.11% D+4.84% 568309 254766 44.83% 216029 38.01% 55328 9.74% 28382 4.99% 25809 4.54% 4322 0.76% 763989 308000 40.31% 323071 42.29% 83597 10.94% 38076 4.98% 35651 4.67% 6742 0.88%
CA-24 379304 239791 130541 63.22% 34.42% D+28.8% 325010 191785 110822 59.01% 34.10% D+24.91% D+3.89% 611577 332332 54.34% 206144 33.71% 15713 2.57% 44900 7.34% 23276 3.81% 2898 0.47% 764294 381386 49.90% 293617 38.42% 20611 2.70% 55959 7.32% 31533 4.13% 4139 0.54%
CA-25 267907 152006 110690 56.74% 41.32% D+15.42% 207216 116577 80750 56.26% 38.97% D+17.29% R+1.87% 572783 163321 28.51% 345807 60.37% 32276 5.63% 24396 4.26% 23664 4.13% 2389 0.42% 769564 187479 24.36% 498397 64.76% 46481 6.04% 32633 4.24% 33341 4.33% 3655 0.47%
CA-26 380194 234966 137513 61.80% 36.17% D+25.63% 314372 185551 110729 59.02% 35.22% D+23.8% D+1.83% 589494 280572 47.60% 219943 37.31% 17775 3.02% 63212 10.72% 19179 3.25% 2960 0.50% 759062 332328 43.78% 311936 41.09% 24744 3.26% 83085 10.95% 26414 3.48% 4305 0.57%
CA-27 350369 189518 153105 54.09% 43.70% D+10.39% 273130 137415 119207 50.31% 43.64% D+6.67% D+3.73% 574387 225871 39.32% 220496 38.39% 61236 10.66% 60478 10.53% 19509 3.40% 2926 0.51% 760568 271612 35.71% 316417 41.60% 88512 11.64% 81648 10.74% 26359 3.47% 4214 0.55%
CA-28 367859 239521 121049 65.11% 32.91% D+32.21% 289664 184312 89168 63.63% 30.78% D+32.85% R+0.64% 620780 175538 28.28% 162882 26.24% 31136 5.02% 249443 40.18% 14712 2.37% 2523 0.41% 758579 201115 26.51% 214729 28.31% 39668 5.23% 304998 40.21% 18762 2.47% 3409 0.45%
CA-29 275818 205261 64433 74.42% 23.36% D+51.06% 216119 167886 36338 77.68% 16.81% D+60.87% R+9.81% 593196 141258 23.81% 360501 60.77% 31389 5.29% 58196 9.81% 21914 3.69% 1869 0.32% 756661 163435 21.60% 484288 64.00% 39273 5.19% 69890 9.24% 27837 3.68% 2585 0.34%
CA-30 378159 268648 102534 71.04% 27.11% D+43.93% 305041 220063 68086 72.14% 22.32% D+49.82% R+5.89% 641646 359692 56.06% 141372 22.03% 30352 4.73% 104081 16.22% 13388 2.09% 2198 0.34% 757276 413157 54.56% 176934 23.36% 36260 4.79% 126261 16.67% 16616 2.19% 3008 0.40%
CA-31 307865 198425 103057 64.45% 33.47% D+30.98% 239413 157023 68484 65.59% 28.60% D+36.98% R+6% 597105 100742 16.87% 342581 57.37% 19702 3.30% 133529 22.36% 21949 3.68% 2138 0.36% 757736 114551 15.12% 458733 60.54% 25956 3.43% 161822 21.36% 28142 3.71% 2917 0.38%
CA-32 372306 258116 107443 69.33% 28.86% D+40.47% 305844 216244 73854 70.70% 24.15% D+46.56% R+6.09% 624406 320641 51.35% 154484 24.74% 34880 5.59% 108750 17.42% 12542 2.01% 2412 0.39% 758381 373294 49.22% 203517 26.84% 44386 5.85% 132908 17.53% 15945 2.10% 3205 0.42%
CA-33 271140 168439 96458 62.12% 35.57% D+26.55% 206377 129416 65443 62.71% 31.71% D+31% R+4.45% 555346 111100 20.01% 322564 58.08% 65709 11.83% 53393 9.61% 21403 3.85% 3308 0.60% 757821 131987 17.42% 466619 61.57% 92082 12.15% 70568 9.31% 29549 3.90% 5081 0.67%
CA-34 253913 205470 42487 80.92% 16.73% D+64.19% 199210 167206 20688 83.93% 10.39% D+73.55% R+9.36% 609659 76300 12.52% 374619 61.45% 34292 5.62% 124617 20.44% 26841 4.40% 1954 0.32% 756774 83664 11.06% 493584 65.22% 40417 5.34% 141330 18.68% 33857 4.47% 2699 0.36%
CA-35 272894 172397 94558 63.17% 34.65% D+28.52% 198504 128804 58936 64.89% 29.69% D+35.2% R+6.67% 574162 96056 16.73% 349658 60.90% 45792 7.98% 81265 14.15% 22161 3.86% 3044 0.53% 762189 112208 14.72% 487459 63.96% 61822 8.11% 104402 13.70% 29912 3.92% 4433 0.58%
CA-36 438318 313941 115616 71.62% 26.38% D+45.25% 367878 257915 88786 70.11% 24.13% D+45.97% R+0.73% 635292 388356 61.13% 89127 14.03% 31096 4.89% 115787 18.23% 11422 1.80% 3268 0.51% 757652 447095 59.01% 113938 15.04% 39145 5.17% 146994 19.40% 14418 1.90% 4420 0.58%
CA-37 272440 236904 30272 86.96% 11.11% D+75.84% 226584 202130 14594 89.21% 6.44% D+82.77% R+6.92% 590057 71483 12.11% 308104 52.22% 160796 27.25% 49875 8.45% 22671 3.84% 1923 0.33% 754223 80159 10.63% 422449 56.01% 197507 26.19% 57568 7.63% 29179 3.87% 2691 0.36%
CA-38 346173 217878 120947 62.94% 34.94% D+28% 272339 174180 82714 63.96% 30.37% D+33.59% R+5.58% 595906 112702 18.91% 333443 55.96% 20392 3.42% 126594 21.24% 21673 3.64% 3993 0.67% 758069 129002 17.02% 444168 58.59% 27893 3.68% 158134 20.86% 27704 3.65% 5510 0.73%
CA-39 266431 165449 95157 62.10% 35.72% D+26.38% 206193 126825 67158 61.51% 32.57% D+28.94% R+2.55% 561036 125346 22.34% 328872 58.62% 58438 10.42% 44142 7.87% 21706 3.87% 3784 0.67% 756752 147253 19.46% 472330 62.42% 81114 10.72% 56640 7.48% 29732 3.93% 5609 0.74%
CA-40 386309 215902 162331 55.89% 42.02% D+13.87% 298910 152596 128785 51.05% 43.08% D+7.97% D+5.9% 603060 292187 48.45% 101347 16.81% 16489 2.73% 185569 30.77% 10140 1.68% 3136 0.52% 758703 347937 45.86% 137195 18.08% 22121 2.92% 244429 32.22% 13506 1.78% 4513 0.59%
CA-41 367732 178246 182962 48.47% 49.75% R+1.28% 269764 120047 136786 44.50% 50.71% R+6.21% D+4.92% 593389 284986 48.03% 203385 34.28% 36667 6.18% 58477 9.85% 19143 3.23% 4219 0.71% 761899 334016 43.84% 291783 38.30% 51105 6.71% 78184 10.26% 26015 3.41% 6424 0.84%
CA-42 289079 207414 74726 71.75% 25.85% D+45.9% 234715 169976 50511 72.42% 21.52% D+50.9% R+5% 585575 120548 20.59% 361989 61.82% 45117 7.70% 54993 9.39% 23374 3.99% 3762 0.64% 756104 136074 18.00% 492998 65.20% 58900 7.79% 68501 9.06% 29829 3.95% 5068 0.67%
CA-43 276700 224323 46387 81.07% 16.76% D+64.31% 226133 190897 25274 84.42% 11.18% D+73.24% R+8.93% 570552 43487 7.62% 303097 53.12% 164176 28.77% 59701 10.46% 19785 3.47% 4407 0.77% 754042 50198 6.66% 424286 56.27% 210059 27.86% 73414 9.74% 25822 3.42% 6045 0.80%
CA-44 290691 208109 75651 71.59% 26.02% D+45.57% 231696 171223 47650 73.90% 20.57% D+53.33% R+7.77% 584805 90328 15.45% 337630 57.73% 63405 10.84% 89301 15.27% 22792 3.90% 8067 1.38% 757536 101744 13.43% 461505 60.92% 84329 11.13% 109724 14.48% 29252 3.86% 10777 1.42%
CA-45 385395 201028 176927 52.16% 45.91% D+6.25% 302121 147945 137197 48.97% 45.41% D+3.56% D+2.7% 606386 200445 33.06% 171943 28.36% 16609 2.74% 212701 35.08% 13456 2.22% 3158 0.52% 759166 232710 30.65% 234517 30.89% 22061 2.91% 267969 35.30% 17763 2.34% 4456 0.59%
CA-46 248946 161404 82167 64.83% 33.01% D+31.83% 191001 128349 51481 67.20% 26.95% D+40.24% R+8.42% 578985 99832 17.24% 359092 62.02% 15847 2.74% 100887 17.42% 25750 4.45% 3702 0.64% 757422 111923 14.78% 500723 66.11% 21102 2.79% 122315 16.15% 34562 4.56% 5173 0.68%
CA-47 397139 194623 194619 49.01% 49.01% D+0% 311148 153357 139641 49.29% 44.88% D+4.41% R+4.41% 618689 288421 46.62% 138240 22.34% 10513 1.70% 171093 27.65% 13564 2.19% 4537 0.73% 758820 332860 43.87% 189453 24.97% 14172 1.87% 212296 27.98% 17716 2.33% 6240 0.82%
CA-48 386114 170388 207103 44.13% 53.64% R+9.51% 303328 117068 168836 38.59% 55.66% R+17.07% D+7.56% 581359 316691 54.47% 166085 28.57% 26236 4.51% 57588 9.91% 22763 3.92% 4727 0.81% 758884 383672 50.56% 243221 32.05% 38166 5.03% 79100 10.42% 31984 4.21% 7234 0.95%
CA-49 405180 220948 175141 54.53% 43.23% D+11.31% 321708 159805 142157 49.67% 44.19% D+5.49% D+5.82% 600155 365659 60.93% 147505 24.58% 19921 3.32% 54170 9.03% 16829 2.80% 5671 0.94% 758582 438416 57.79% 206999 27.29% 27442 3.62% 72776 9.59% 22277 2.94% 8199 1.08%
CA-50 396353 249525 137590 62.96% 34.71% D+28.24% 318063 184795 113753 58.10% 35.76% D+22.34% D+5.91% 613221 337099 54.97% 93053 15.17% 23106 3.77% 149834 24.43% 10659 1.74% 4520 0.74% 758954 396652 52.26% 125900 16.59% 30465 4.01% 196391 25.88% 14339 1.89% 6388 0.84%
CA-51 380224 240964 130093 63.37% 34.21% D+29.16% 311649 184911 106843 59.33% 34.28% D+25.05% D+4.11% 613906 330268 53.80% 151867 24.74% 46652 7.60% 74046 12.06% 17599 2.87% 6668 1.09% 758318 384346 50.68% 207564 27.37% 64601 8.52% 94349 12.44% 23094 3.05% 9471 1.25%
CA-52 305609 205882 93387 67.37% 30.56% D+36.81% 241894 170725 58421 70.58% 24.15% D+46.43% R+9.62% 580294 89577 15.44% 331781 57.17% 54400 9.37% 106034 18.27% 18987 3.27% 6181 1.07% 761609 102963 13.52% 457372 60.05% 74574 9.79% 136284 17.89% 24841 3.26% 8906 1.17%
CO-1 423688 325080 88474 76.73% 20.88% D+55.84% 363766 253231 81509 69.61% 22.41% D+47.21% D+8.64% 601288 400769 66.65% 91629 15.24% 62769 10.44% 33902 5.64% 17172 2.86% 1973 0.33% 722480 457270 63.29% 123919 17.15% 85520 11.84% 43676 6.05% 22057 3.05% 2725 0.38%
CO-2 445723 306664 127624 68.80% 28.63% D+40.17% 401737 244088 122401 60.76% 30.47% D+30.29% D+9.88% 586977 463117 78.90% 70558 12.02% 9634 1.64% 27513 4.69% 13769 2.35% 1478 0.25% 721038 550369 76.33% 100931 14.00% 13610 1.89% 36159 5.01% 18449 2.56% 2010 0.28%
CO-3 412250 189223 213137 45.90% 51.70% R+5.8% 356291 142412 185495 39.97% 52.06% R+12.09% D+6.29% 569735 400265 70.25% 129286 22.69% 8366 1.47% 8044 1.41% 27276 4.79% 1457 0.26% 721725 482779 66.89% 185048 25.64% 12769 1.77% 11451 1.59% 37504 5.20% 2188 0.30%
CO-4 398282 134831 252938 33.85% 63.51% R+29.65% 332827 95378 210764 28.66% 63.33% R+34.67% D+5.01% 551151 402666 73.06% 108757 19.73% 11665 2.12% 10033 1.82% 19448 3.53% 1401 0.25% 720929 502024 69.64% 164253 22.78% 17166 2.38% 15067 2.09% 26823 3.72% 2208 0.31%
CO-5 376203 162475 199802 43.19% 53.11% R+9.92% 316710 108384 176705 34.22% 55.79% R+21.57% D+11.65% 553164 383305 69.29% 84723 15.32% 42191 7.63% 27186 4.91% 19108 3.45% 4189 0.76% 722313 475308 65.80% 128123 17.74% 62861 8.70% 39111 5.41% 27318 3.78% 6650 0.92%
CO-6 456474 229587 215536 50.30% 47.22% D+3.08% 382153 159656 189295 41.78% 49.53% R+7.76% D+10.83% 539417 410124 76.03% 52183 9.67% 23303 4.32% 41473 7.69% 12196 2.26% 1719 0.32% 721016 529094 73.38% 79707 11.05% 35764 4.96% 61031 8.46% 17604 2.44% 2739 0.38%
CO-7 461684 265428 183428 57.49% 39.73% D+17.76% 394143 191420 167137 48.57% 42.41% D+6.16% D+11.6% 574236 438254 76.32% 78654 13.70% 11055 1.93% 30093 5.24% 16986 2.96% 1426 0.25% 722122 531241 73.57% 112641 15.60% 16767 2.32% 41751 5.78% 23080 3.20% 2140 0.30%
CO-8 282676 191064 83668 67.59% 29.60% D+37.99% 232620 144301 69178 62.03% 29.74% D+32.29% D+5.7% 533608 197164 36.95% 248406 46.55% 50118 9.39% 27594 5.17% 25269 4.74% 2707 0.51% 722091 232578 32.21% 368768 51.07% 73722 10.21% 37538 5.20% 34952 4.84% 4054 0.56%
CT-1 352891 234346 113190 66.41% 32.08% D+34.33% 320997 201932 104957 62.91% 32.70% D+30.21% D+4.12% 569970 325039 57.03% 103152 18.10% 101167 17.75% 39689 6.96% 8067 1.42% 863 0.15% 721633 383813 53.19% 147910 20.50% 138028 19.13% 55308 7.66% 11023 1.53% 1202 0.17%
CT-2 383104 210750 164519 55.01% 42.94% D+12.07% 346383 170568 155660 49.24% 44.94% D+4.3% D+7.76% 587554 465708 79.26% 47444 8.07% 35641 6.07% 26604 4.53% 12490 2.13% 1108 0.19% 720973 552006 76.56% 70052 9.72% 50514 7.01% 34664 4.81% 17080 2.37% 1653 0.23%
